<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Hacking: Jailbreak Tools, Guides, Hacks &#38; Free Downloads</title>
	<atom:link href="http://www.iphonefirmware.com/category/ipod-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonefirmware.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iPod line experiences major decline year-over-year</title>
		<link>http://www.iphonefirmware.com/2012/01/24/ipod-line-experiences-major-decline-year-over-year/</link>
		<comments>http://www.iphonefirmware.com/2012/01/24/ipod-line-experiences-major-decline-year-over-year/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:45:00 +0000</pubDate>
		<dc:creator>TUAW</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[IpodTouch]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/01/24/ipod-line-experiences-major-decline-year-over-year/</guid>
		<description><![CDATA[<!--CONTENT START--><img alt="" border="0" height="177" src="http://www.blogcdn.com//media/2012/01/screen-shot-2012-01-24-at-2.39.42-pm.jpeg" style="float:right;margin:0 0 8px 8px;border:none" width="144" /><p> Apple has just <a href="http://www.tuaw.com/2012/01/24/apple-announces-q1-2012-earnings-sells-a-record-breaking-37-mil/">posted its first quarter fiscal 2012 results</a>. (There is a <a href="http://www.tuaw.com/2012/01/24/apple-q1-2012-results-liveblog/">live conference call</a> to follow). One of the biggest items to pop from the press release is the status of the iPod.</p><p> Unlike iPhones, iPads, and Macs, all of which experienced terrific gains, the 11-year-old iPod line experienced a 21% unit decline year-over-year, from last winter's quarter.</p><p> Apple did not introduce a new iPod touch this Autumn, breaking a tradition of Fall iPod launches and refreshes.</p><p> Of course, the function of an iPod or iPod touch has been filled for many customers by the iPhone, which sold like gangbusters this quarter.</p><p style="padding:5px;clear:both"><a href="http://www.tuaw.com/2012/01/24/ipod-line-experiences-major-decline-year-over-year/">iPod line experiences major decline year-over-year</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Tue, 24 Jan 2012 16:45:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://tuaw.com/tag/ipod">Source</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2012/01/24/ipod-line-experiences-major-decline-year-over-year/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/20155897/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2012/01/24/ipod-line-experiences-major-decline-year-over-year/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://www.iphonefirmware.com/2012/01/24/ipod-line-experiences-major-decline-year-over-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam Player brings lyrics support and more to iOS</title>
		<link>http://www.iphonefirmware.com/2012/01/11/shazam-player-brings-lyrics-support-and-more-to-ios/</link>
		<comments>http://www.iphonefirmware.com/2012/01/11/shazam-player-brings-lyrics-support-and-more-to-ios/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:00:00 +0000</pubDate>
		<dc:creator>TUAW</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[shazam]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/01/11/shazam-player-brings-lyrics-support-and-more-to-ios/</guid>
		<description><![CDATA[<!--CONTENT START--><img alt="" border="0" height="194" src="http://www.blogcdn.com//media/2012/01/shazam-player-cjr.jpg" style="float:right;margin:0 0 8px 8px;border:none" width="196" />
<p>
	The iPhone's default Music app already has lyrics support built in, but you have to fetch the lyrics yourself; songs sold on the iTunes Store <em>still</em> don't include lyrics after all these years. Shazam, makers of the well-known app that will <a href="http://itunes.apple.com/us/app/shazam/id284993459?mt=8">identify songs playing in your vicinity</a> after sampling a few seconds of audio, has released a free music player app called <a href="http://itunes.apple.com/us/app/shazam-player/id485316980?mt=8">Shazam Player</a> for the iPhone and iPod touch that addresses this gap in a big way.</p>
<p>
	When first launched, Shazam Player will scan your entire music library to find songs compatible with its LyricPlay feature. Depending on how big your library is, this could take awhile; my iPhone 4S has close to 5000 songs on it (though for some reason Shazam Player only scanned 1600 or so), and it took about 5 minutes for the app to finish scanning my library for the first time.</p>
<p>
	Shazam's lyrics database doesn't appear to be especially comprehensive yet, or at least not for the kind of music I tend to listen to. Out of 4936 tracks, Shazam Player found only 374 compatible with LyricPlay.</p>
<p style="text-align: center">
	<img src="http://www.blogcdn.com/www.tuaw.com/media/2012/01/lyricplay-shazam-cjr.jpg" style="cursor: default;border-top-width: 0px;border-right-width: 0px;border-bottom-width: 0px;border-left-width: 0px;border-top-style: solid;border-right-style: solid;border-bottom-style: solid;border-left-style: solid;margin-left: 8px;margin-right: 8px;margin-top: 8px;margin-bottom: 8px" /></p>
<p style="text-align: left">
	For songs that support it, LyricPlay is pretty cool and mildly reminiscent of the <a href="http://en.wikipedia.org/wiki/Kinetic_typography">kinetic typography</a> music videos I've seen on YouTube. Lyrics scroll or fly onto the screen perfectly in time with the music. There are a variety of fonts and animation styles in LyricPlay, with some of them easier to read than others -- one particular style displays the currently playing snippet of lyrics at the bottom of the screen with all other lyrics jammed above it, which isn't particularly readable. Fortunately Shazam Player also includes Lyrics sheet, a more standard text-based view of lyrics for when LyricPlay wears out its welcome.</p>
<img src="http://www.blogcdn.com/www.tuaw.com/media/2012/01/shazam-playlists-cjr-1326313118.jpg" style="cursor: default;border-top-width: 0px;border-right-width: 0px;border-bottom-width: 0px;border-left-width: 0px;border-top-style: solid;border-right-style: solid;border-bottom-style: solid;border-left-style: solid;margin-left: 8px;margin-right: 8px;margin-top: 8px;margin-bottom: 8px;float: right" />Shazam Player includes some other welcome features like links to YouTube videos of the currently selected song and tour dates for the band. Since it's integrated with your music library, you have full access to every song, artist, and playlist on your device. However, the app doesn't appear to support nested playlist folders, instead presenting all playlists in the same view; if you're like me and have many playlists, Shazam Player's playlist view could seem a bit disorganized.
<p>
	Shazam Player has a nice UI, and the price is right -- since it's free, there's no reason not to check it out. But while LyricPlay and the other features are novel features, I'll most likely stick with the standard Music app on my iPhone; Shazam Player seems to lag and choke a bit on a music library as large as mine.</p>
<p>
	That having been said, I strongly hope that Shazam is working on a version of Shazam Player for the iPad. While I don't feel that Shazam Player is going to replace the Music app on my iPhone in daily usage, the <a href="http://www.tuaw.com/2011/10/12/ios-5-features-changes-in-music-app-for-ipad/">Music app on the iPad is so terrible</a> that something like Shazam Player would be a <em>most</em> welcome alternative.</p><p style="padding:5px;clear:both"><a href="http://www.tuaw.com/2012/01/11/shazam-player-brings-lyrics-support-and-more-to-ios/">Shazam Player brings lyrics support and more to iOS</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Wed, 11 Jan 2012 20:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://itunes.apple.com/us/app/shazam-player/id485316980?mt=8">Source</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2012/01/11/shazam-player-brings-lyrics-support-and-more-to-ios/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/20146440/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2012/01/11/shazam-player-brings-lyrics-support-and-more-to-ios/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://www.iphonefirmware.com/2012/01/11/shazam-player-brings-lyrics-support-and-more-to-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix iOS 5.0.1 Untethered Jailbreak Bugs With New Redsn0w 0.9.10b3 – Update Now!</title>
		<link>http://www.iphonefirmware.com/2011/12/29/fix-ios-5-0-1-untethered-jailbreak-bugs-redsn0w-0-9-10b3-update-now/</link>
		<comments>http://www.iphonefirmware.com/2011/12/29/fix-ios-5-0-1-untethered-jailbreak-bugs-redsn0w-0-9-10b3-update-now/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:54:00 +0000</pubDate>
		<dc:creator>Redmond Pie</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Hacks & Tricks & Tips]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Hacks & Tweaks]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[Jailbreak iOS]]></category>
		<category><![CDATA[Jailbreak iOS 5.0.1 Untethered]]></category>
		<category><![CDATA[Redsn0w 0.9.10b3]]></category>

		<guid isPermaLink="false">http://www.redmondpie.com/?p=44465</guid>
		<description><![CDATA[After a couple of months anxiously waiting, the very first iOS 5 untethered jailbreak arrived in a blaze of glory just two day ago, and techies far and wide running Apple’s latest mobile OS duly obliged to the calling of the iPhone Dev Team’s ever-reliable utility.]]></description>
		<wfw:commentRss>http://www.iphonefirmware.com/2011/12/29/fix-ios-5-0-1-untethered-jailbreak-bugs-redsn0w-0-9-10b3-update-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily iPhone App: Seal Force</title>
		<link>http://www.iphonefirmware.com/2011/12/28/daily-iphone-app-seal-force/</link>
		<comments>http://www.iphonefirmware.com/2011/12/28/daily-iphone-app-seal-force/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:30:00 +0000</pubDate>
		<dc:creator>TUAW</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[daily iphone app]]></category>
		<category><![CDATA[DailyIphoneApp]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[line drawing]]></category>
		<category><![CDATA[LineDrawing]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[seal force]]></category>
		<category><![CDATA[SealForce]]></category>
		<category><![CDATA[tactile entertainment]]></category>
		<category><![CDATA[TactileEntertainment]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/28/daily-iphone-app-seal-force/</guid>
		<description><![CDATA[Seal Force is an interesting app from Tactile Entertainment, makers of Pocket Creatures and the recent Pigs in Trees line-drawing game. It tries to combine two relatively new genres in iOS games: Line-drawing and running. You play as the Seal Force team (they have their own Saturday morning-style intro), who must &#8220;run&#8221; underwater, in a]]></description>
		<wfw:commentRss>http://www.iphonefirmware.com/2011/12/28/daily-iphone-app-seal-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds many iOS activations during the holidays</title>
		<link>http://www.iphonefirmware.com/2011/12/27/study-finds-many-ios-activations-during-the-holidays/</link>
		<comments>http://www.iphonefirmware.com/2011/12/27/study-finds-many-ios-activations-during-the-holidays/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:00:00 +0000</pubDate>
		<dc:creator>TUAW</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[activations]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[Localytics]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/27/study-finds-many-ios-activations-during-the-holidays/</guid>
		<description><![CDATA[<!--CONTENT START--><p style="text-align: center">
	<img src="http://www.blogcdn.com/www.tuaw.com/media/2011/12/localyticsnumberholiday2011.jpg" style="border-top-width: 0px;border-right-width: 0px;border-bottom-width: 0px;border-left-width: 0px;border-top-style: solid;border-right-style: solid;border-bottom-style: solid;border-left-style: solid;margin-left: 0px;margin-right: 0px;margin-top: 8px;margin-bottom: 8px" /></p>
<p>
	We all expected that iOS sales would be incredible during the holiday season, but now a study by Localytics reported on GigaOM shows that the <a href="http://gigaom.com/apple/apple-ios-holiday-activations-reach-lofty-heights/">activation level for new iOS devices was even greater than expected</a>.</p>
<p>
	The study showed that 12.5 times more iOS devices accessed games and apps using Localytics' platform during the holiday weekend than over previous weekends. That's the worldwide average -- in the US and Germany, the average was 15 to 16 times greater than the average new device activations. For the competing Android platform, the gains were in the 11 to 12 times greater range.</p>
<p>
	Other fascinating numbers from the Localytics study include the fact that in the US, activations of iPod touch devices were 21 times greater than usual, while iPhones were activated at 14 times the standard rate.</p>
<p>
	Apple ruled the roost in terms of activation gains in the US, UK, and Germany, while Android won the contest in other European countries and in Asia.</p><p style="padding:5px;clear:both"><a href="http://www.tuaw.com/2011/12/27/study-finds-many-ios-activations-during-the-holidays/">Study finds many iOS activations during the holidays</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Tue, 27 Dec 2011 12:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://gigaom.com/apple/apple-ios-holiday-activations-reach-lofty-heights/" />Source</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2011/12/27/study-finds-many-ios-activations-during-the-holidays/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/20135778/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2011/12/27/study-finds-many-ios-activations-during-the-holidays/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://www.iphonefirmware.com/2011/12/27/study-finds-many-ios-activations-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satechi BT Wireless Pocket Speaker review</title>
		<link>http://www.iphonefirmware.com/2011/12/27/satechi-bt-wireless-pocket-speaker-review/</link>
		<comments>http://www.iphonefirmware.com/2011/12/27/satechi-bt-wireless-pocket-speaker-review/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>TUAW</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[satechi]]></category>
		<category><![CDATA[satechi bt wireless pocket speaker]]></category>
		<category><![CDATA[SatechiBtWirelessPocketSpeaker]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/27/satechi-bt-wireless-pocket-speaker-review/</guid>
		<description><![CDATA[<!--CONTENT START--><p style="text-align: center">
	<img src="http://www.blogcdn.com/www.tuaw.com/media/2011/12/satechibt-title.jpg" style="border-top-width: 0px;border-right-width: 0px;border-bottom-width: 0px;border-left-width: 0px;border-top-style: solid;border-right-style: solid;border-bottom-style: solid;border-left-style: solid;margin-left: 0px;margin-right: 0px;margin-top: 8px;margin-bottom: 8px" /></p>
<p>
	Small Bluetooth speakers for the iPhone, iPod touch, and iPad seem to be the current rage. Recently, I did a review of the <a href="http://www.tuaw.com/2011/12/17/logitech-mini-boombox-packs-a-loud-punch-in-a-tiny-package/">Logitech Mini Boombox</a>, an amazing small speaker that packs a punch. However, I felt that the bass end on that speaker was bit on the weak side. Satechi has recently come out with the new <a href="http://www.satechi.net/index.php/bluetooth/bluetooth-speakers/satechi-bt-speaker">BT Wireless Pocket Speaker</a> (US$44.99) with a unique patented fold-out resonator that is designed to boost the bass without increasing the size of the speaker. How did this work? Read on for a full review of this little speaker.</p>
<h3>
	Design</h3>
<p>
	The design of the Satechi BT Wireless Pocket Speaker is completely unique. It's a small four-sided blob that is reminiscent of a small turtle. There are no visible buttons -- they're hidden under a chrome bezel strip that winds its way around the exterior of the device. On top of the speaker is a rounded area that, when rotated, causes a resonator to pop out. While the drawings in the user manual seem to show the resonator more than doubling the height of the speaker, it actually only pops up about a half-inch.</p>
<p>
	The Pocket Speaker comes with a USB to mini-USB cable for charging, as well as a small pouch for protection. On the bottom of the speaker is a short cable that neatly tucks into place if you'd prefer to plug the Pocket Speaker into your iPhone's headphone jack or chain several of the Pocket Speakers together to make an &#252;ber-speaker.</p>
<p>
	<div class="postgallery"><p><strong>Gallery: <a href="http://www.tuaw.com/photos/satechi-bt-portable-speaker-system-0/">Satechi BT Portable Speaker System</a></strong></p><a href="http://www.tuaw.com/photos/satechi-bt-portable-speaker-system-0/#4701635"><img src="http://www.blogcdn.com/www.tuaw.com/media/2011/12/satechibt-1_thumbnail.jpg" alt="" /></a><a href="http://www.tuaw.com/photos/satechi-bt-portable-speaker-system-0/#4701636"><img src="http://www.blogcdn.com/www.tuaw.com/media/2011/12/satechibt-2_thumbnail.jpg" alt="" /></a><a href="http://www.tuaw.com/photos/satechi-bt-portable-speaker-system-0/#4701637"><img src="http://www.blogcdn.com/www.tuaw.com/media/2011/12/satechibt-3_thumbnail.jpg" alt="" /></a><a href="http://www.tuaw.com/photos/satechi-bt-portable-speaker-system-0/#4701638"><img src="http://www.blogcdn.com/www.tuaw.com/media/2011/12/satechibt-4_thumbnail.jpg" alt="" /></a><a href="http://www.tuaw.com/photos/satechi-bt-portable-speaker-system-0/#4701639"><img src="http://www.blogcdn.com/www.tuaw.com/media/2011/12/satechibt-5_thumbnail.jpg" alt="" /></a></div></p>
<p>
	It's cute, it's tiny, and it is attractively priced. But how does the Satechi BT Wireless Pocket Speaker sound?</p>
<h3>
	Functionality</h3>
<p>
	The speaker pairs with your iPhone, iPad, or pretty much any Bluetooth device. The pairing process is simple -- you press and hold the power button (designated by the universal power icon on the chrome bezel) until you see the blue light flashing. Once that happens, going into Settings &#62; General &#62; Bluetooth reveals the unpaired device, and typing in 0000 as the pairing code makes the connection.</p>
<p>
	Unlike the more expensive Mini Boombox, the Pocket Speaker is not a stereo speaker. Basically, you're getting monaural sound from the device and hooking up more of them in series is only going to give you monaural sound from a bunch of speakers. Multiple speakers would make the sound louder, but wouldn't give it true stereo.</p>
<p>
	The volume is adjusted either on the device or using the Music app controls. I found it worked best to turn the Pocket Speaker's volume to the maximum and then use the Music controls to adjust the level.</p>
<p>
	The maximum volume on the Pocket Speaker isn't all that loud. While the Logitech Mini Boombox would work admirably to blast music at a noisy party, the Pocket Speaker would probably be drowned out by conversation. I didn't find the sound quality to be as good as that of the Mini Boombox either -- a side by side comparison showed that the resonator on the Pocket Speaker, while a good idea, just didn't add any "punch" to the bass. Both of the speakers are rather weak and low in terms of bass, but that just seems to be a side effect of small size.</p>
<p>
	Like many of the other speakers of this type, the Pocket Speaker can be used as a speaker phone for your iPhone as well. The same button that allows you to turn up the volume or go to the next track on a playlist also answers an incoming call, while the play/pause and power button also serves to reject or end a call. Note that the Pocket Speaker doesn't have a built-in microphone -- instead, it's using the microphone on your iPhone.</p>
<p>
	Finally, the speaker "Safety Rules" in the owner's manual gave me a good laugh, especially rule number 3 -- "Take note that this speaker is not edible and should not be placed in your mouth."</p>
<h3>
	Conclusion</h3>
<p>
	This is without a doubt the smallest Bluetooth speaker that I've seen so far, and it works reasonably well. The small size of it keeps the bass sounding rather weak despite the innovative design of the resonator, and it's not a stereo speaker, so if you're looking for big bass and good stereo separation, look elsewhere.</p>
<p>
	On the other hand, if you just need a small travel speaker that doesn't take up a lot of room, works as a speaker phone, and has an eye-catching design, then the Pocket Speaker might be the one for you. The low price is also a plus for the Pocket Speaker. Satechi also has an even smaller speaker that is designed for the iPhone and iPod touch -- the <a href="http://www.satechi.net/index.php/ipad-iphone/speakers-1/satechi-sd-mini-portable-pocket-speaker">SD Mini Portable Pocket Speaker</a> -- that sells for $29.99. Kudos to Satechi for creating these tiny speakers and making them affordable for everyone.</p><p style="padding:5px;clear:both"><a href="http://www.tuaw.com/2011/12/27/satechi-bt-wireless-pocket-speaker-review/">Satechi BT Wireless Pocket Speaker review</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Tue, 27 Dec 2011 09:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.satechi.net/index.php/ipad-iphone/speakers-1/satechi-bt-speaker">Source</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2011/12/27/satechi-bt-wireless-pocket-speaker-review/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/20135427/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2011/12/27/satechi-bt-wireless-pocket-speaker-review/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://www.iphonefirmware.com/2011/12/27/satechi-bt-wireless-pocket-speaker-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: How To Jailbreak iOS 5.0.1 Untethered On iPhone 4/3GS, iPad 1, iPod touch 4G/3G (A4 Devices) Using New Redsn0w 0.9.10b3 / Corona (Updated)</title>
		<link>http://www.iphonefirmware.com/2011/12/27/tutorial-jailbreak-ios-5-0-1-untethered-iphone-43gs-ipad-1-ipod-touch-4g3g-a4-devices-redsn0w-0-9-10b1-corona/</link>
		<comments>http://www.iphonefirmware.com/2011/12/27/tutorial-jailbreak-ios-5-0-1-untethered-iphone-43gs-ipad-1-ipod-touch-4g3g-a4-devices-redsn0w-0-9-10b1-corona/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:17:02 +0000</pubDate>
		<dc:creator>Redmond Pie</dc:creator>
				<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Hacks & Tricks & Tips]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Hacks & Tweaks]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[iOS 5.0.1]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[Jailbreak iOS]]></category>
		<category><![CDATA[redsn0w]]></category>
		<category><![CDATA[untethered jailbreak]]></category>

		<guid isPermaLink="false">http://www.redmondpie.com/?p=44272</guid>
		<description><![CDATA[It has been nearly eight weeks since the first declaration by pod2g that he had found a bug that he believed could provide an untethered jailbreak for iOS 5. We find ourselves exactly fifty days down the line, and what I imagine has been a lot of sleepless nights for the developers involved, but we now officially have the release of an untethered jailbreak for all A4 devices running iOS 5.0.1.]]></description>
		<wfw:commentRss>http://www.iphonefirmware.com/2011/12/27/tutorial-jailbreak-ios-5-0-1-untethered-iphone-43gs-ipad-1-ipod-touch-4g3g-a4-devices-redsn0w-0-9-10b1-corona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last-minute apps for Christmas Eve</title>
		<link>http://www.iphonefirmware.com/2011/12/24/last-minute-apps-for-christmas-eve/</link>
		<comments>http://www.iphonefirmware.com/2011/12/24/last-minute-apps-for-christmas-eve/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:00:00 +0000</pubDate>
		<dc:creator>TUAW</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[5 apps]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/24/last-minute-apps-for-christmas-eve/</guid>
		<description><![CDATA[With the clock ticking down the hours until Santa arrives, here are some last-minute holiday apps to load on your iPhone or iPad as you go out caroling, do last-minute shopping or visit your friends and family: Santa&#8217;s Big Helper ($.99): This has a number of features, and if you&#8217;re looking for one good Christmas]]></description>
		<wfw:commentRss>http://www.iphonefirmware.com/2011/12/24/last-minute-apps-for-christmas-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cydia Is Now Saving SHSH Blobs For iOS 5.0.1 Firmware</title>
		<link>http://www.iphonefirmware.com/2011/12/24/cydia-saving-shsh-blobs-ios-5-0-1-firmware/</link>
		<comments>http://www.iphonefirmware.com/2011/12/24/cydia-saving-shsh-blobs-ios-5-0-1-firmware/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:00:45 +0000</pubDate>
		<dc:creator>Redmond Pie</dc:creator>
				<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Hacks & Tricks & Tips]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Hacks & Tweaks]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iOS 5.0.1]]></category>
		<category><![CDATA[iOS 5.0.1 SHSH]]></category>
		<category><![CDATA[iPhone iPad]]></category>
		<category><![CDATA[SHSH Blobs]]></category>

		<guid isPermaLink="false">http://www.redmondpie.com/?p=44011</guid>
